Coverage Map
Each dot on the map represents an access point. Each access point has a coverage radius of approximately half a mile.
| Device Name | IP Address | Physical Address | Latitude | Longitude |
|---|---|---|---|---|
| Softek-LebTN-001 | 192.168.0.11 | 111 East Main Street (Softek Tower) | 36.2081 | -86.2904 |
| Softek-LebTN-002 | 192.168.0.12 | 109 East Main Street (Softek Tower) | 36.2080833333 | -86.2903444444 |
| Softek-LebTN-003 | 192.168.0.13 | 107 East Main Street (Softek Tower) | 36.2080833333 | -86.2903444444 |
| Softek-LebTN-004 | 192.168.0.14 | 302 West Hill Drive | 36.20961 | -86.32439 |
| Softek-LebTN-058 | 192.168.0.68 | 309 East Spring Street | 36.2042 | -86.2853 |
| Softek-LebTN-009 | 192.168.0.19 | Softek Tower at Ag Center | 36.1986 | -86.2692 |
| Softek-LebTN-011 | 192.168.0.21 | Ward Ag Center Front Lot | 36.199 | -86.2726 |
| Softek-LebTN-012 | 192.168.0.22 | 1012 Peyton Circle (Apartments) | 36.1914 | -86.2678 |
| Softek-LebTN-014 | 192.168.0.24 | 1416A West Main Street (Kroger) | 36.2163 | -86.3305 |
| Softek-LebTN-015 | 192.168.0.25 | 621 Five Oaks Blvd (Clubhouse) | 36.2486 | -86.379 |
| Softek-LebTN-063 | 192.168.0.73 | 621 Five Oaks Blvd (Clubhouse) | 36.2486 | -86.379 |
| Softek-LebTN-017 | 192.168.0.27 | 816 North Cumberland (Plaza Inn 231) | 36.2208 | -86.2903 |
| Softek-LebTN-018 | 192.168.0.28 | 251 Walnut Way | 36.1843 | -86.307 |
| Softek-LebTN-005 | 192.168.0.15 | 408 West Main Street | 36.2089 | -86.2989 |
| Softek-LebTN-020 | 192.168.0.30 | 1738 Summer Place Drive | 36.2353 | -86.3489 |
| Softek-LebTN-022 | 192.168.0.32 | 1731 Summercrest Drive | 36.2306 | -86.3506 |
| Softek-LebTN-024 | 192.168.0.34 | Ward AG Center Office | 36.1998 | -86.2727 |
| Softek-LebTN-025 | 192.168.0.35 | 208 Fernwood Drive / Summercrest Drive | 36.2292 | -86.3486 |
| Softek-LebTN-028 | 192.168.0.38 | 2185 Cedar Grove Road | 36.2736 | -86.3003 |
| Softek-LebTN-029 | 192.168.0.39 | 699 Treasury Lane | 36.2277194444 | -86.343275 |
| Softek-LebTN-030 | 192.168.0.40 | 916 Kolbe Lane | 36.2681 | -86.3128 |
| Softek-LebTN-032 | 192.168.0.42 | 1375 Cedar Grove Road | 36.2708 | -86.3111 |
| Softek-LebTN-033 | 192.168.0.43 | 407 Park Ave. | 36.2067 | -86.2846 |
| Softek-LebTN-036 | 192.168.0.46 | 410 Spring Hill Circle | 36.2069444444 | -86.2644444444 |
| Softek-LebTN-040 | 192.168.0.50 | 1751 Summercrest Drive | 36.2275 | -86.3464 |
| Softek-LebTN-031 | 192.168.0.41 | Lot 1 Weatherly Drive | 36.185 | -86.3119 |
| Softek-LebTN-045 | 192.168.0.55 | 157 S College Street | 36.2048 | -86.2902 |
| Softek-LebTN-046 | 192.168.0.56 | 718 West Main Street | 36.2096 | -86.3084 |
| Softek-LebTN-057 | 192.168.0.67 | 1325 West Main Street | 36.2147 | -86.325 |
| Softek-LebTN-027 | 192.168.0.37 | 1702 Summerfield Drive - Apt 4 | 36.2258309 | -86.3454682 |
| Softek-LebTN-037 | 192.168.0.47 | Northwood Park Apartments | 36.2211 | -86.2922 |
| Softek-LebTN-061 | 192.168.0.71 | West End Manor Apartments | 36.2156 | -86.3211 |
| Softek-LebTN-026 | 192.168.0.36 | 302 West End Heights | 36.2141 | -86.3208 |
| Softek-LebTN-060 | 192.168.0.70 | Lot 49 Weatherly Drive | 36.1833 | -86.3094 |
| Softek-LebTN-074 | 192.168.0.74 | Peyton Apts (2) | 36.1923 | -86.2663 |
| Softek-LebTN-065 | 192.168.0.75 | Springhill Apts (2) | 36.2075 | -86.2662 |
