Coverage Map
Each dot on the map represents an access point. Each access point has a coverage radius of approximately half a mile.
| Device Name | IP Address | Physical Address | Latitude | Longitude |
|---|---|---|---|---|
| Softek-LebTN-001 | 192.168.0.11 | 111 East Main Street (Softek Tower) | 36.2080833333 | -86.2903444444 |
| Softek-LebTN-002 | 192.168.0.12 | 109 East Main Street (Softek Tower) | 36.2080833333 | -86.2903444444 |
| Softek-LebTN-003 | 192.168.0.13 | 107 East Main Street (Softek Tower) | 36.2080833333 | -86.2903444444 |
| Softek-LebTN-004 | 192.168.0.14 | 2 Travis Court (Academy Place) | 36.2153 | -86.3053 |
| Softek-LebTN-005 | 192.168.0.15 | 705 Cadet Court (Chophouse) | 36.2139 | -86.3075 |
| Softek-LebTN-006 | 192.168.0.16 | 715 Castle Heights Court (Sorrels) | 36.2117 | -86.3081 |
| Softek-LebTN-007 | 192.168.0.17 | 152 South College Street | 36.2047 | -86.29 |
| Softek-LebTN-008 | 192.168.0.18 | 309 East Spring Street | 36.2042 | -86.2853 |
| Softek-LebTN-009 | 192.168.0.19 | Softek Tower at Ag Center | 36.1986 | -86.2692 |
| Softek-LebTN-010 | 192.168.0.20 | 206B West Hill Drive | 36.2108 | -86.3236 |
| Softek-LebTN-011 | 192.168.0.21 | Ag Center Front Lot, Road Entrance | 36.1989 | -86.2739 |
| Softek-LebTN-012 | 192.168.0.22 | 1012 Peyton Circle (Apartments) | 36.1914 | -86.2678 |
| Softek-LebTN-013 | 192.168.0.23 | 718 West Main Street (Across from Dr. Benson) | 36.2098 | -86.3087 |
| Softek-LebTN-014 | 192.168.0.24 | 1416A West Main Street (Kroger) | 36.2163 | -86.3305 |
| Softek-LebTN-015 | 192.168.0.25 | 621 Five Oaks Blvd (Clubhouse) | 36.2486 | -86.379 |
| Softek-LebTN-063 | 192.168.0.73 | 621 Five Oaks Blvd (Clubhouse) | 36.2486 | -86.379 |
| Softek-LebTN-017 | 192.168.0.27 | 816 North Cumberland (Plaza Inn 231) | 36.2208 | -86.2903 |
| Softek-LebTN-018 | 192.168.0.28 | Hunters Creek Apts Storage | 36.2272 | -86.2908 |
| Softek-LebTN-019 | 192.168.0.29 | 408 West Main Street | 36.2089 | -86.2989 |
| Softek-LebTN-020 | 192.168.0.30 | 1738 Summer Place Drive | 36.2353 | -86.3489 |
| Softek-LebTN-022 | 192.168.0.32 | 1731 Summercrest Drive | 36.2306 | -86.3506 |
| Softek-LebTN-023 | 192.168.0.33 | 1709 Clover Drive | 36.2327305556 | -86.34345 |
| Softek-LebTN-024 | 192.168.0.34 | 1701 West Lilac Drive | 36.2342 | -86.3422 |
| Softek-LebTN-025 | 192.168.0.35 | 208 Fernwood Drive / Summercrest Drive | 36.2292 | -86.3486 |
| Softek-LebTN-026 | 192.168.0.36 | 1705 Hollow Oak Drive | 36.2308 | -86.3436 |
| Softek-LebTN-042 | 192.168.0.52 | 1719 Summer Place Lane | 36.2339 | -86.3461 |
| Softek-LebTN-028 | 192.168.0.38 | 2185 Cedar Grove Road | 36.2736 | -86.3003 |
| Softek-LebTN-029 | 192.168.0.39 | 699 Treasury Lane | 36.2277194444 | -86.343275 |
| Softek-LebTN-030 | 192.168.0.40 | 916 Kolbe Lane | 36.2681 | -86.3128 |
| Softek-LebTN-050 | 192.168.0.60 | 1325 West Main Street | 36.2147583333 | -86.3252583333 |
| Softek-LebTN-032 | 192.168.0.42 | 1375 Cedar Grove Road | 36.2708 | -86.3111 |
| Softek-LebTN-033 | 192.168.0.43 | 409 East Main Street | 36.2075 | -86.2844444444 |
| Softek-LebTN-034 | 192.168.0.44 | 1351 Hunters Point Pike | 36.2297 | -86.29 |
| Softek-LebTN-035 | 192.168.0.45 | 107 Kelsie Circle | 36.2305055556 | -86.2920055556 |
| Softek-LebTN-036 | 192.168.0.46 | 410 Spring Hill Circle | 36.2069444444 | -86.2644444444 |
| Softek-LebTN-058 | 192.168.0.68 | 126 Tucker Trice Blvd | 36.2301083333 | -86.2950277778 |
| Softek-LebTN-038 | 192.168.0.48 | 1320 North Lynn Drive | 36.2297 | -86.2978 |
| Softek-LebTN-039 | 192.168.0.49 | 1365 Piercy Ct. | 36.2278222222 | -86.2951166667 |
| Softek-LebTN-040 | 192.168.0.50 | 1751 Summercrest Drive | 36.2275 | -86.3464 |
| Softek-LebTN-031 | 192.168.0.41 | 2213 Cartel Drive | 36.2238 | -86.3784 |
| Softek-LebTN-043 | 192.168.0.53 | 201 Vineyard Way | 36.2278 | -86.3706 |
| Softek-LebTN-044 | 192.168.0.54 | 111 Lexington Drive | 36.2272 | -86.3736 |
| Softek-LebTN-047 | 192.168.0.57 | 2226 Ewing Drive | 36.2283 | -86.38 |
| Softek-LebTN-046 | 192.168.0.56 | 1034 West Main Street (Hurd) | 36.2119 | -86.3172 |
| Softek-LebTN-056 | 192.168.0.66 | 1549 John Galt Drive | 36.2367 | -86.3389 |
| Softek-LebTN-048 | 192.168.0.58 | 2018 Arlington Drive | 36.2219 | -86.3733 |
| Softek-LebTN-057 | 192.168.0.67 | 621 Five Oaks Blvd (Clubhouse) | 36.2481 | -86.3775 |
| Softek-LebTN-049 | 192.168.0.59 | 1525 John Galt Drive | 36.2375 | -86.3367 |
| Softek-LebTN-053 | 192.168.0.63 | 1002 Chapparral Drive | 36.2397 | -86.335 |
| Softek-LebTN-055 | 192.168.0.65 | 2020 Preakness Place | 36.2175 | -86.3742 |
| Softek-LebTN-052 | 192.168.0.62 | 512 Derby Downs | 36.2206 | -86.3736 |
| Softek-LebTN-051 | 192.168.0.61 | 1929 Churchill Downs | 36.2147 | -86.3728 |
| Softek-LebTN-054 | 192.168.0.64 | 600 Derby Downs | 36.2156 | -86.3744 |
| Softek-LebTN-041 | 192.168.0.51 | 1913 Churchill Downs | 36.2158 | -86.3706 |
| Softek-LebTN-037 | 192.168.0.47 | Northwood Park Apartments | 36.2211 | -86.2922 |
| Softek-LebTN-059 | 192.168.0.69 | West End Manor Apartments | 36.2156 | -86.3211 |
| Softek-LebTN-016 | 192.168.0.26 | 405 Parkside Circle | 36.1947222222 | -86.285 |
| Softek-LebTN-062 | 192.168.0.72 | 110 Cedarwood Drive | 36.1857194444 | -86.2958333333 |
