Coverage Map
Each dot on the map represents an access point. Each access point has a coverage radius of approximately half a mile.
| Device Name | IP Address | Physical Address | Latitude | Longitude |
|---|---|---|---|---|
| AP+ | 192.168.168.31 | Softek Tower | 0 | 0 |
| AP-Chills | 192.168.168.35 | Back Parking Lot at College Hills | 0 | 0 |
| AP-Arental | 192.168.168.33 | Sign in Front of Absolute Rental | 0 | 0 |
| Softek1 | 216.248.14.50 | Softek Tower | 0 | 0 |
| Softek-Square-WiFi | 192.168.0.251 | Softek Tower | 0 | 0 |
| Marquee1 | 192.168.0.253 | Softek Tower | 0 | 0 |
| Marquee2 | 192.168.0.254 | Softek Tower at Ag Center | 0 | 0 |
| AP-Fairgrounds | 192.168.0.252 | Softek Tower at Ag Center | 0 | 0 |
| TG1 | 216.248.14.18 | Softek Tower | 0 | 0 |
| CRE-BH1 | 216.248.14.150 | Softek Tower | 0 | 0 |
| Softek-LebTN-001 | 192.168.0.11 | 111 East Main Street (Softek Tower) | 36.2081 | -86.2904 |
| Softek-LebTN-002 | 192.168.0.12 | 109 East Main Street (Softek Tower) | 36.2080833333 | -86.2903444444 |
| Softek-LebTN-003 | 192.168.0.13 | 107 East Main Street (Softek Tower) | 36.2080833333 | -86.2903444444 |
| Softek-LebTN-004 | 192.168.0.14 | 302 West Hill Drive | 36.20961 | -86.32439 |
| Softek-LebTN-059 | 192.168.0.69 | office | 0 | 0 |
| Softek-LebTN-007 | 192.168.0.17 | softek office | 0 | 0 |
| Softek-LebTN-058 | 192.168.0.68 | 309 East Spring Street | 36.2042 | -86.2853 |
| Softek-LebTN-009 | 192.168.0.19 | Softek Tower at Ag Center | 36.1986 | -86.2692 |
| Softek-LebTN-010 | 192.168.0.20 | Softek Office | 0 | 0 |
| Softek-LebTN-011 | 192.168.0.21 | Ward Ag Center Front Lot | 36.199 | -86.2726 |
| Softek-LebTN-012 | 192.168.0.22 | 1012 Peyton Circle (Apartments) | 36.1914 | -86.2678 |
| Softek-LebTN-013 | 192.168.0.23 | Softek | 0 | 0 |
| Softek-LebTN-014 | 192.168.0.24 | 1416A West Main Street (Kroger) | 36.2163 | -86.3305 |
| Softek-LebTN-015 | 192.168.0.25 | 621 Five Oaks Blvd (Clubhouse) | 36.2486 | -86.379 |
| Softek-LebTN-063 | 192.168.0.73 | 621 Five Oaks Blvd (Clubhouse) | 36.2486 | -86.379 |
| Softek-LebTN-017 | 192.168.0.27 | 816 North Cumberland (Plaza Inn 231) | 36.2208 | -86.2903 |
| Softek-LebTN-018 | 192.168.0.28 | 251 Walnut Way | 36.1843 | -86.307 |
| Softek-LebTN-005 | 192.168.0.15 | 408 West Main Street | 36.2089 | -86.2989 |
| Softek-LebTN-020 | 192.168.0.30 | 1738 Summer Place Drive | 36.2353 | -86.3489 |
| Softek-LebTN-022 | 192.168.0.32 | 1731 Summercrest Drive | 36.2306 | -86.3506 |
| Softek-LebTN-023 | 192.168.0.33 | office | 0 | 0 |
| Softek-LebTN-024 | 192.168.0.34 | Ward AG Center Office | 36.1998 | -86.2727 |
| Softek-LebTN-025 | 192.168.0.35 | 208 Fernwood Drive / Summercrest Drive | 36.2292 | -86.3486 |
| Softek-LebTN-021 | 192.168.0.31 | Softek | 0 | 0 |
| Softek-LebTN-042 | 192.168.0.52 | office | 0 | 0 |
| Softek-LebTN-028 | 192.168.0.38 | 2185 Cedar Grove Road | 36.2736 | -86.3003 |
| Softek-LebTN-029 | 192.168.0.39 | 699 Treasury Lane | 36.2277194444 | -86.343275 |
| Softek-LebTN-030 | 192.168.0.40 | 916 Kolbe Lane | 36.2681 | -86.3128 |
| Softek-LebTN-050 | 192.168.0.60 | Softek Office | 0 | 0 |
| Softek-LebTN-032 | 192.168.0.42 | 1375 Cedar Grove Road | 36.2708 | -86.3111 |
| Softek-LebTN-033 | 192.168.0.43 | 407 Park Ave. | 36.2067 | -86.2846 |
| Softek-LebTN-034 | 192.168.0.44 | Office | 0 | 0 |
| Softek-LebTN-035 | 192.168.0.45 | office | 0 | 0 |
| Softek-LebTN-036 | 192.168.0.46 | 410 Spring Hill Circle | 36.2069444444 | -86.2644444444 |
| Softek-LebTN-038 | 192.168.0.48 | office | 0 | 0 |
| Softek-LebTN-039 | 192.168.0.49 | Softek Office | 0 | 0 |
| Softek-LebTN-040 | 192.168.0.50 | 1751 Summercrest Drive | 36.2275 | -86.3464 |
| Orthogon1 | 192.168.0.250 | Softek Tower | 0 | 0 |
| Orthogon2 | 192.168.0.249 | 621 Five Oaks Blvd (Clubhouse) | 36.2486 | -86.379 |
| Softek-LebTN-031 | 192.168.0.41 | Lot 1 Weatherly Drive | 36.185 | -86.3119 |
| Softek-LebTN-043 | 192.168.0.53 | office | 0 | 0 |
| Softek-LebTN-044 | 192.168.0.54 | office | 0 | 0 |
| Softek-LebTN-047 | 192.168.0.57 | office | 0 | 0 |
| Softek-LebTN-045 | 192.168.0.55 | 157 S College Street | 36.2048 | -86.2902 |
| Softek-LebTN-046 | 192.168.0.56 | 718 West Main Street | 36.2096 | -86.3084 |
| Softek-LebTN-056 | 192.168.0.66 | office | 0 | 0 |
| Softek-LebTN-048 | 192.168.0.58 | office | 0 | 0 |
| Softek-LebTN-057 | 192.168.0.67 | 1325 West Main Street | 36.2147 | -86.325 |
| RichHills1 | 192.168.0.239 | office | 0 | 0 |
| RichHills0 | 192.168.0.240 | 621 Five Oaks Blvd (Clubhouse) | 0 | 0 |
| Softek-LebTN-049 | 192.168.0.59 | Corner Walnut / Chestnut | 0 | 0 |
| Softek-LebTN-053 | 192.168.0.63 | office | 0 | 0 |
| Softek-LebTN-055 | 192.168.0.65 | office | 0 | 0 |
| Softek-LebTN-052 | 192.168.0.62 | office | 0 | 0 |
| Softek-LebTN-051 | 192.168.0.61 | office | 0 | 0 |
| Softek-LebTN-027 | 192.168.0.37 | 1702 Summerfield Drive - Apt 4 | 36.2258309 | -86.3454682 |
| Softek-LebTN-016 | 192.168.0.26 | office | 0 | 0 |
| Softek-LebTN-041 | 192.168.0.51 | office | 0 | 0 |
| Softek-LebTN-037 | 192.168.0.47 | Northwood Park Apartments | 36.2211 | -86.2922 |
| Softek-LebTN-061 | 192.168.0.71 | West End Manor Apartments | 36.2156 | -86.3211 |
| CedarGrove0 | 192.168.0.244 | 604 Five Oaks Blvd | 0 | 0 |
| CedarGrove1 | 192.168.0.243 | Cedar Grove Road | 0 | 0 |
| Softek-LebTN-054 | 192.168.0.64 | Softek | 0 | 0 |
| Softek-LebTN-062 | 192.168.0.72 | office | 0 | 0 |
| JAdams0 | 216.248.15.250 | Softek Tower | 0 | 0 |
| JAdams1 | 216.248.15.249 | 216 Hartman Drive | 0 | 0 |
| North0 | 192.168.0.248 | Softek Tower | 0 | 0 |
| North1 | 192.168.0.247 | office | 0 | 0 |
| CedarGrove2 | 192.168.0.242 | Cedar Grove Road | 0 | 0 |
| CedarGrove3 | 192.168.0.241 | Cedar Grove Road | 0 | 0 |
| FG0 | 192.168.0.238 | Softek Tower | 0 | 0 |
| FG1 | 192.168.0.237 | Fairgrounds Tower | 0 | 0 |
| Iroquois0 | 192.168.0.246 | office | 0 | 0 |
| Iroquois1 | 192.168.0.245 | office | 0 | 0 |
| CRE-BH2 | 216.248.14.151 | Cumberland Real Estate | 0 | 0 |
| TG2 | 216.248.14.21 | Tournament Games | 0 | 0 |
| Softek-LebTN-006 | 192.168.0.16 | office | 0 | 0 |
| Softek-LebTN-026 | 192.168.0.36 | 302 West End Heights | 36.2141 | -86.3208 |
| Softek-LebTN-060 | 192.168.0.70 | Lot 49 Weatherly Drive | 36.1833 | -86.3094 |
| TuckerGap2 | 192.168.0.234 | office | 0 | 0 |
| TuckerGap1 | 192.168.0.235 | Softek Tower | 36.2147583333 | -86.3252583333 |
| Softek-LebTN-074 | 192.168.0.74 | Peyton Apts (2) | 36.1923 | -86.2663 |
| Softek-LebTN-065 | 192.168.0.75 | Springhill Apts (2) | 36.2075 | -86.2662 |
| Softek-LebTN-099 | 192.168.99 | Softek | 0 | 0 |
